<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>abparsons.com</title>
	<link>http://abparsons.com/blog</link>
	<description>Hard work has a future payoff.  Laziness pays off now.</description>
	<lastBuildDate>Wed, 13 Jul 2011 03:49:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Cruise 2011 Photos</title>
		<description><![CDATA[Jamaica, Grand Cayman &#038; Cozumel (MX)]]></description>
		<link>http://abparsons.com/blog/2011/07/12/cruise-2011/</link>
			</item>
	<item>
		<title>All 50 States Summed up in 2 Minutes</title>
		<description><![CDATA[]]></description>
		<link>http://abparsons.com/blog/2011/06/26/all-50-states-summed-up-in-2-minutes/</link>
			</item>
	<item>
		<title>Tuscaloosa, AL. Post 4/27/2011 Tornado.</title>
		<description><![CDATA[]]></description>
		<link>http://abparsons.com/blog/2011/05/29/tuscaloosa-al-post-4272011-tornado/</link>
			</item>
	<item>
		<title>Check out the Sports Illustrated cover featuring the Tuscaloosa Tornado.</title>
		<description><![CDATA[]]></description>
		<link>http://abparsons.com/blog/2011/05/17/check-out-the-sports-illustrated-cover-featuring-the-tuscaloosa-tornado/</link>
			</item>
	<item>
		<title>NASA ASTER visible-IR image of tornado damage near Tuscaloosa, AL.</title>
		<description><![CDATA[An ASTER visible-IR image of tornado damage near Tuscaloosa, AL. In the picture, captured just days after the storm, pink represents vegetation and aqua is the absence of vegetation. The tornado ripped up everything in its path, scouring the Earth&#8217;s surface with its terrible force. The &#8220;tearing up&#8221; of vegetation makes the tornado&#8217;s track stand [...]]]></description>
		<link>http://abparsons.com/blog/2011/05/17/nasa-aster-visible-ir-image-of-tornado-damage-near-tuscaloosa-al/</link>
			</item>
	<item>
		<title>Some of the destruction in Tuscaloosa, AL from the 4/27/2011 tornado.</title>
		<description><![CDATA[This picture is near the Forrest Lake area.]]></description>
		<link>http://abparsons.com/blog/2011/05/16/some-of-the-destruction-in-tuscaloosa-al-from-the-4272011-tornado/</link>
			</item>
	<item>
		<title>The truck is loaded. Heading down to Alabama to make delivers to the tornado victims.</title>
		<description><![CDATA[It is hard to tell by this picture but we have a Walmart tractor trailer over 3/4 of the way full of donated items.]]></description>
		<link>http://abparsons.com/blog/2011/05/14/the-truck-is-loaded-heading-down-to-alabama-to-make-delivers-to-the-tornado-victims/</link>
			</item>
	<item>
		<title>Sitting Is Kiiling You</title>
		<description><![CDATA[Via: Medical Billing And Coding]]></description>
		<link>http://abparsons.com/blog/2011/05/11/sitting-is-kiiling-you/</link>
			</item>
	<item>
		<title>Before and After: My College House hit by tornado.</title>
		<description><![CDATA[Aftermath of a tornado that ripped thru the house and neighborhood I lived in while attending college at the University of Alabama on April 27th, 2011. (click to enlarge)]]></description>
		<link>http://abparsons.com/blog/2011/04/28/before-and-after-my-college-house-hit-by-tornado/</link>
			</item>
	<item>
		<title>Tornado Steals Man&#8217;s Hamburger</title>
		<description><![CDATA[&#8220;I was scared. I was fixin to eat a hamburger, it took it. And I don&#8217;t even know where its at&#8230; Hamburger, fries and drink, I don&#8217;t know where its at.&#8221;]]></description>
		<link>http://abparsons.com/blog/2011/04/19/tornado-steals-mans-hamburger/</link>
			</item>
</channel>
</rss>

